Hello, Guest!

 

LittleOscar's Profile
(Cleveland,OH)

Overall Record: 159-91
Overall Rank: 14th (out of 1775)

Week Rank Wins Losses Pct
1 4th 9 7 .563
2 5th 8 7 .533
3 4th 11 5 .688
4 3rd 8 5 .615
5 2nd 10 4 .714
6 6th 7 7 .500
7 5th 8 6 .571
8 4th 8 6 .571
9 1st 11 3 .786
10 3rd 10 4 .714
11 3rd 11 3 .786
12 3rd 11 5 .688
13 3rd 10 6 .625
14 6th 9 6 .600
15 4th 10 5 .667
16 2nd 9 5 .643
17 6th 9 7 .563

PFCritics.com

© 2004-2025 PFCritics.com. All Rights Reserved.