Hello, Guest!

 

DICEGOD's Profile
(Blue Springs, MO)

Overall Record: 144-94
Overall Rank: 29th (out of 1775)

Week Rank Wins Losses Pct
1 4th 9 7 .563
2 5th 8 7 .533
3 5th 10 6 .625
4 2nd 9 4 .692
5 4th 8 6 .571
6 4th 9 5 .643
7 5th 8 6 .571
8 N 0 0 .000
9 4th 8 6 .571
10 2nd 11 3 .786
11 2nd 12 3 .800
12 5th 9 7 .563
13 6th 7 6 .538
14 3rd 12 4 .750
15 4th 10 6 .625
16 6th 5 11 .313
17 6th 9 7 .563

PFCritics.com

© 2004-2024 PFCritics.com. All Rights Reserved.