Hello, Guest!

 

Season Standings

View Preseason Standings
Rank Username Wins Losses Pct
16 y2jedi 158 96 .622
17 ChrisP 157 93 .628
17 Abubucs 157 97 .618
19 PrideOfDetroit 156 98 .614
19 artanisxvi 156 99 .612
21 xxfury2xx 155 96 .618
21 lizard1945 155 99 .610
23 bryankot 153 90 .630
24 Jajers 151 85 .640
25 alicat 150 104 .591
26 Faulkner55 149 105 .587
26 gasman 149 105 .587
28 paymee 146 107 .577
29 Dman 144 83 .634
29 DICEGOD 144 94 .605

Previous 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 Next

PFCritics.com

© 2004-2025 PFCritics.com. All Rights Reserved.