Hello, Guest!

 

Season Standings

View Preseason Standings
Rank Username Wins Losses Pct
46 tnote827 70 47 .598
47 mestfan 66 50 .569
48 TrapStar 63 40 .612
49 jimbodan 56 47 .544
50 mabuzzer 44 23 .657
50 sluggo 44 31 .587
52 neudog 43 32 .573
53 Cap8738 42 19 .689
53 iceman1616 42 33 .560
55 jimbo1245 40 21 .656
56 Thielcats 38 37 .507
57 rolub 37 24 .607
58 shinryuu 36 25 .590
58 quickie01 36 26 .581
60 Xpacdos 33 26 .559

Previous 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 Next

PFCritics.com

© 2004-2025 PFCritics.com. All Rights Reserved.