Hello, Guest!

 

Week 1 Summaries
Preseason: 1 | 2 | 3 | 4 | 5

Regular Season: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17

# Username W L Pct
3 ianwelby 10 6 .625 NYGNYJPHIBALNEPITJACATLSEANODALSDSFINDMINDEN
3 jimbo1245 10 6 .625 NYGNYJPHICINNEPITJACDETBUFNODALSDARIINDMINDEN
3 jimspack 10 6 .625 NYGNYJPHIBALNEPITJACDETSEATBDALSDARIINDGBDEN
3 jlewis13 10 6 .625 NYGNYJPHICINNEPITJACDETBUFNODALSDARIINDMINDEN
3 l206312 10 6 .625 NYGNYJPHICINNEPITTENDETSEANODALSDARIINDMINDEN
3 mabuzzer 10 6 .625 WASNYJPHIBALNEPITJACATLBUFNOCLESDARIINDGBOAK
3 maz99 10 6 .625 NYGMIAPHICINNEPITTENATLBUFTBCLESDARIINDGBDEN
3 neudog 10 6 .625 NYGNYJPHICINNEPITTENDETSEANODALSDARIINDMINDEN
3 PainGain 10 5 .667 -NYJPHICINNEPITJACDETBUFNODALCARARIINDMINDEN
3 rikt00 10 6 .625 NYGNYJPHIBALNEPITJACDETSEANODALSDARIINDGBOAK
3 rokdaddy2k 10 6 .625 NYGNYJPHICINNEPITJACDETBUFNODALSDARIINDMINDEN
3 rolub 10 6 .625 NYGNYJPHIBALNEPITJACDETSEATBDALSDARIINDGBDEN
3 tnote827 10 6 .625 NYGNYJPHICINNEPITJACDETSEANODALSDARIINDGBDEN
3 wmorriso 10 6 .625 NYGNYJSTLBALNEPITTENDETSEANODALSDARIINDMINDEN
3 y2jedi 10 6 .625 NYGMIAPHICINNEPITTENATLBUFNODALSDSFINDMINDEN

Previous 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 Next

Color Key
PFC =Pick is correct.
PFC =Pick is incorrect.
? =Pick has been made by user, but will not be revealed until gametime.
- =Pick has not even been entered by user.
2025-02-11 12:10:29

PFCritics.com

© 2004-2025 PFCritics.com. All Rights Reserved.