Hello, Guest!

 

Week 10 Summaries
Preseason: 1 | 2 | 3 | 4 | 5

Regular Season: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17

# Username W L Pct
3 Jajers 10 4 .714 BALCLEJACNENOMIAMINNYJTENCARSDPITPHIARI
3 LittleOscar 10 4 .714 BALCLEJACBUFATLMIAGBNYJTENCARSDPITNYGARI
3 maz99 10 4 .714 HOUCLEJACNEATLMIAMINNYJCHICARSDPITNYGARI
3 pableaux 10 4 .714 BALCLEJACNEATLMIAGBNYJCHICARSDPITNYGARI
3 sicarius 10 4 .714 BALCLEJACNENOMIAGBNYJTENCARSDPITNYGARI
3 will530 10 4 .714 BALDENJACNENOMIAGBNYJTENCARSDINDPHISF
4 Abubucs 9 5 .643 BALDENJACNENOMIAGBNYJCHICARSDPITPHIARI
4 artanisxvi 9 5 .643 HOUCLEDETNEATLMIAMINNYJCHICARSDPITNYGARI
4 gasman 9 5 .643 BALCLEJACNEATLMIAGBNYJCHICARSDPITPHIARI
4 junkyarddog 9 4 .692 BAL-JACBUFNOMIAGBNYJTENCARSDPITNYGARI
4 lizard1945 9 5 .643 BALCLEJACNENOMIAGBNYJCHICARSDINDPHIARI
4 rikt00 9 5 .643 HOUCLEJACNENOMIAMINNYJCHICARSDPITNYGARI
4 v1etr1ce 9 5 .643 BALDENJACNENOMIAGBSTLTENCARSDPITPHIARI
4 y2jedi 9 5 .643 HOUCLEDETNEATLMIAMINNYJCHICARSDINDPHIARI
5 DW94 8 6 .571 BALCLEJACNENOMIAGBNYJCHICARSDPITPHIARI

Previous 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 Next

Color Key
PFC =Pick is correct.
PFC =Pick is incorrect.
? =Pick has been made by user, but will not be revealed until gametime.
- =Pick has not even been entered by user.
2025-02-11 7:42:13

PFCritics.com

© 2004-2025 PFCritics.com. All Rights Reserved.