Hello, Guest!

 

Preseason Week 1 Summaries
Preseason: 1 | 2 | 3 | 4 | 5

Regular Season: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17

# Username W L Pct
1 crash2005 1 0 1.000 WAS
1 RogerDorn 1 0 1.000 WAS
1 gahnki 1 0 1.000 WAS
1 KardiacKid45424 1 0 1.000 WAS
1 iceman1616 1 0 1.000 WAS
1 junkyarddog 1 0 1.000 WAS
2 ChrisP 0 1 .000 IND
2 kardiackids2007 0 1 .000 IND
2 twotondawg 0 1 .000 IND
2 mgriff 0 1 .000 IND
2 Monster 0 1 .000 IND
2 RichMarshall 0 1 .000 IND
2 QuinneH 0 1 .000 IND
2 darkstar 0 1 .000 IND
2 jenna1126 0 1 .000 IND
N Buford 0 0 .000-
N LinkinSpy 0 0 .000-
N vegasdave 0 0 .000-
N nwillis 0 0 .000-
N hawkfan1 0 0 .000-
N DICEGOD 0 0 .000-
N LOGON 0 0 .000-
N TrapStar 0 0 .000-
N pluckbear 0 0 .000-
N rikt00 0 0 .000-
N ianwelby 0 0 .000-
N mabuzzer 0 0 .000-
N rolub 0 0 .000-
N membard 0 0 .000-
N dave07 0 0 .000-
N dave77 0 0 .000-
N TheShiznit 0 0 .000-
N drunkrooster 0 0 .000-
N uncleD 0 0 .000-
N MJ32 0 0 .000-
N y2jedi 0 0 .000-
N kmack34 0 0 .000-
N tladivad 0 0 .000-
N billhealy 0 0 .000-
N digdugexpress 0 0 .000-
N bobhx46 0 0 .000-
N misschick 0 0 .000-
N DaveTroll 0 0 .000-
N PainGain 0 0 .000-
N PrideOfDetroit 0 0 .000-
N sangeeago 0 0 .000-
N Kranks 0 0 .000-
N DrIsra 0 0 .000-
N Abubucs 0 0 .000-
N Huraid 0 0 .000-
N lizard1945 0 0 .000-
N jimbodan 0 0 .000-
N Ridiculous 0 0 .000-

Color Key
PFC =Pick is correct.
PFC =Pick is incorrect.
? =Pick has been made by user, but will not be revealed until gametime.
- =Pick has not even been entered by user.
2025-02-14 16:29:00

PFCritics.com

© 2004-2025 PFCritics.com. All Rights Reserved.