Hello, Guest!

 

Preseason Week 3 Summaries
Preseason: 1 | 2 | 3 | 4 | 5

Regular Season: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17

# Username W L Pct
1 gahnki 8 6 .571 --OAKNYJMINJACINDSFARISTLHOUDENCHICINNENYG
1 drunkrooster 8 8 .500 PITPHIOAKNYJMINMIAATLSFARISDHOUDENCHICINTBCLE
2 iceman1616 7 9 .438 PITPHITENNYJBALJACINDSFARISDNODALSEACINTBCLE
2 uncleD 7 9 .438 PITPHITENWASBALJACINDGBARISDNODALSEACINNENYG
2 kmack34 7 9 .438 BUFPHITENNYJMINJACINDSFKCSDNODALSEACINNECLE
3 twotondawg 6 10 .375 BUFCARTENWASBALMIAATLGBKCSDNODALSEADETNECLE
3 junkyarddog 6 10 .375 PITCARTENWASMINJACINDGBKCSDNODALSEACINTBCLE
3 misschick 6 10 .375 PITCARTENNYJBALJACINDGBKCSDHOUDENSEACINNENYG
4 mgriff 5 11 .313 PITPHITENNYJMINJACINDGBKCSDNODALCHICINNENYG
5 PainGain 2 1 .667 PITPHI-WAS------------
6 Monster 11 5 .688 PITPHITENWASBALMIAINDSFARISTLNODALSEADETNENYG
7 darkstar 1 0 1.000 ---------------NYG
N ChrisP 0 0 .000----------------
N Buford 0 0 .000----------------
N LinkinSpy 0 0 .000----------------
N vegasdave 0 0 .000----------------
N crash2005 0 0 .000----------------
N RogerDorn 0 0 .000----------------
N KardiacKid45424 0 0 .000----------------
N nwillis 0 0 .000----------------
N kardiackids2007 0 0 .000----------------
N RichMarshall 0 0 .000----------------
N hawkfan1 0 0 .000----------------
N QuinneH 0 0 .000----------------
N jenna1126 0 0 .000----------------
N DICEGOD 0 0 .000----------------
N LOGON 0 0 .000----------------
N TrapStar 0 0 .000----------------
N pluckbear 0 0 .000----------------
N rikt00 0 0 .000----------------
N ianwelby 0 0 .000----------------
N mabuzzer 0 0 .000----------------
N rolub 0 0 .000----------------
N membard 0 0 .000----------------
N dave07 0 0 .000----------------
N dave77 0 0 .000----------------
N TheShiznit 0 0 .000----------------
N MJ32 0 0 .000----------------
N y2jedi 0 0 .000----------------
N tladivad 0 0 .000----------------
N billhealy 0 0 .000----------------
N digdugexpress 0 0 .000----------------
N bobhx46 0 0 .000----------------
N DaveTroll 0 0 .000----------------
N PrideOfDetroit 0 0 .000----------------
N sangeeago 0 0 .000----------------
N Kranks 0 0 .000----------------
N DrIsra 0 0 .000----------------
N Abubucs 0 0 .000----------------
N Huraid 0 0 .000----------------
N lizard1945 0 0 .000----------------
N jimbodan 0 0 .000----------------
N Ridiculous 0 0 .000----------------

Color Key
PFC =Pick is correct.
PFC =Pick is incorrect.
? =Pick has been made by user, but will not be revealed until gametime.
- =Pick has not even been entered by user.
2025-02-11 7:10:41

PFCritics.com

© 2004-2025 PFCritics.com. All Rights Reserved.