Hello, Guest!

 

Preseason Week 5 Summaries
Preseason: 1 | 2 | 3 | 4 | 5

Regular Season: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17

# Username W L Pct
1 mgriff 8 5 .615 NYJBUFNEKCJACINDGBPITBALCHIDALMIATBDENSEASD
1 drunkrooster 8 5 .615 NYJBUFNYGSTLJACCINTENCARBALCLEDALMIATBARIOAKSF
2 Monster 7 6 .538 PHIDETNEKCJACINDGBCARBALCHIDALMIATBARISEASF
3 junkyarddog 6 7 .462 NYJDETNYGSTLWASCINTENCARBALCLEMINMIAHOUDENOAKSF
4 pluckbear 5 8 .385 PHIDETNYGSTLWASCINGBPITBALCLEMINNOTBARIOAKSD
5 ChrisP 4 9 .308 NYJBUFNYGKCWASINDGBCARBALCLEDALNOHOUARISEASD
5 gahnki 4 9 .308 PHIDETNYGSTLWASCINGBCARBALCLEMINNOTBARIOAKSF
6 uncleD 3 9 .250 PHIBUFNESTLJACINDGB-BALCLEDALNOTBARISEASD
N Buford 0 0 .000----------------
N LinkinSpy 0 0 .000----------------
N vegasdave 0 0 .000----------------
N crash2005 0 0 .000----------------
N RogerDorn 0 0 .000----------------
N KardiacKid45424 0 0 .000----------------
N nwillis 0 0 .000----------------
N iceman1616 0 0 .000----------------
N kardiackids2007 0 0 .000----------------
N twotondawg 0 0 .000----------------
N RichMarshall 0 0 .000----------------
N hawkfan1 0 0 .000----------------
N QuinneH 0 0 .000----------------
N darkstar 0 0 .000----------------
N jenna1126 0 0 .000----------------
N DICEGOD 0 0 .000----------------
N LOGON 0 0 .000----------------
N TrapStar 0 0 .000----------------
N rikt00 0 0 .000----------------
N ianwelby 0 0 .000----------------
N mabuzzer 0 0 .000----------------
N rolub 0 0 .000----------------
N membard 0 0 .000----------------
N dave07 0 0 .000----------------
N dave77 0 0 .000----------------
N TheShiznit 0 0 .000----------------
N MJ32 0 0 .000----------------
N y2jedi 0 0 .000----------------
N kmack34 0 0 .000----------------
N tladivad 0 0 .000----------------
N billhealy 0 0 .000----------------
N digdugexpress 0 0 .000----------------
N bobhx46 0 0 .000----------------
N misschick 0 0 .000----------------
N DaveTroll 0 0 .000----------------
N PainGain 0 0 .000----------------
N PrideOfDetroit 0 0 .000----------------
N sangeeago 0 0 .000----------------
N Kranks 0 0 .000----------------
N DrIsra 0 0 .000----------------
N Abubucs 0 0 .000----------------
N Huraid 0 0 .000----------------
N lizard1945 0 0 .000----------------
N jimbodan 0 0 .000----------------
N Ridiculous 0 0 .000----------------

Color Key
PFC =Pick is correct.
PFC =Pick is incorrect.
? =Pick has been made by user, but will not be revealed until gametime.
- =Pick has not even been entered by user.
2025-02-14 16:04:46

PFCritics.com

© 2004-2025 PFCritics.com. All Rights Reserved.